Search H1B Information & Salary Now

Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce, Infosys, Wipro


Case Number Employer Name Job Title Base Salary Submit Date Decision Date Start Date City Location State Location
I-200-18030-173547 PAYPAL INC. SOFTWARE ENGINEER 2 $110,000 Per Year 01/30/2018 02/05/2018 07/29/2018 SAN JOSE CA
I-200-18010-189301 PAYPAL INC. SOFTWARE ENGINEER 2 $110,000 Per Year 01/17/2018 01/24/2018 07/10/2018 SAN JOSE CA
I-200-17299-266331 PAYPAL INC. SOFTWARE ENGINEER 2 $107,273 Per Year 11/30/2017 12/06/2017 05/18/2018 SAN JOSE CA
I-200-18075-612727 EMC CORPORATION SOFTWARE ENGINEER 2 $120,000 Per Year 03/16/2018 03/22/2018 09/15/2018 SANTA CLARA CA
I-200-18068-767164 RSA SECURITY LLC SOFTWARE ENGINEER 2 $90,000 Per Year 03/13/2018 03/19/2018 09/08/2018 RESTON VA
I-200-18067-294820 EMC CORPORATION SOFTWARE ENGINEER 2 $86,000 Per Year 03/11/2018 03/15/2018 09/07/2018 RESEARCH TRIANGLE PARK NC
I-200-18002-087846 PAYPAL INC. SOFTWARE ENGINEER 2 $107,108 Per Year 02/28/2018 03/06/2018 06/30/2018 SAN JOSE CA
I-200-17349-017699 EBAY INC. SOFTWARE ENGINEER 2 QUALITY $107,100 Per Year 01/19/2018 01/26/2018 07/08/2018 SAN JOSE CA
I-200-18002-020320 PAYPAL INC. SOFTWARE ENGINEER 2 $117,000 Per Year 01/09/2018 01/16/2018 06/30/2018 SAN JOSE CA
I-200-17299-209453 BILL ME LATER INC. SOFTWARE ENGINEER 2 $85,935 Per Year 11/30/2017 12/06/2017 04/24/2018 TIMONIUM MD
I-200-17333-588713 EBAY INC. SOFTWARE ENGINEER 2 QUALITY $104,935 Per Year 11/30/2017 12/06/2017 05/30/2018 SAN JOSE CA
I-200-18077-828199 DATA DOMAIN LLC SOFTWARE ENGINEER 2 $110,000 Per Year 03/21/2018 03/27/2018 09/17/2018 SANTA CLARA CA
I-200-18073-587793 DATA DOMAIN LLC SOFTWARE ENGINEER 2 $113,491 Per Year 03/16/2018 03/22/2018 09/13/2018 SANTA CLARA CA
I-200-18068-078400 STUBHUB INC. SOFTWARE ENGINEER 2 $113,000 Per Year 03/09/2018 03/15/2018 09/08/2018 SAN FRANCISCO CA
I-200-18056-129675 DATA DOMAIN LLC SOFTWARE ENGINEER 2 $113,542 Per Year 02/27/2018 03/05/2018 08/27/2018 SANTA CLARA CA
I-200-18052-244210 EMC CORPORATION SOFTWARE ENGINEER 2 $87,781 Per Year 02/23/2018 03/01/2018 08/23/2018 HOPKINTON MA
I-200-18190-650136 DELL USA L.P. SOFTWARE ENGINEER 2-IT $80,182 Per Year 07/26/2018 08/01/2018 11/23/2018 PLANO TX
I-200-17360-813474 PAYPAL INC. SOFTWARE ENGINEER 2 $110,000 Per Year 01/17/2018 01/24/2018 06/26/2018 SAN JOSE CA
I-200-17349-531334 EBAY INC. SOFTWARE ENGINEER 2 $108,000 Per Year 01/17/2018 01/24/2018 06/15/2018 SAN JOSE CA
I-200-17332-057215 EMC CORPORATION SOFTWARE ENGINEER 2 $110,109 Per Year 11/29/2017 12/05/2017 12/18/2017 SANTA CLARA CA
I-200-17271-039170 CIENA CORPORATION SOFTWARE ENGINEER 2 $124,997 Per Year 10/04/2017 10/11/2017 03/30/2018 SAN JOSE CA
I-200-18071-448757 EMC CORPORATION SOFTWARE ENGINEER 2 $107,108 Per Year 03/13/2018 03/19/2018 09/11/2018 SANTA CLARA CA
I-200-18031-372589 PAYPAL INC. SOFTWARE ENGINEER 2 $110,000 Per Year 02/28/2018 03/06/2018 07/31/2018 SAN JOSE CA
I-200-18045-032204 EBAY INC. SOFTWARE ENGINEER 2 $107,108 Per Year 02/14/2018 02/21/2018 08/15/2018 SAN JOSE CA
I-200-18018-448038 PAYPAL INC. SOFTWARE ENGINEER 2 $110,000 Per Year 02/07/2018 02/13/2018 07/18/2018 SAN JOSE CA
I-200-17346-428079 EBAY INC. SOFTWARE ENGINEER 2 $120,000 Per Year 01/10/2018 01/17/2018 06/12/2018 SAN JOSE CA
I-200-17356-821784 PAYPAL INC. SOFTWARE ENGINEER 2 $107,000 Per Year 01/23/2018 01/29/2018 06/22/2018 SAN JOSE CA
I-200-18080-339223 RSA SECURITY LLC SOFTWARE ENGINEER 2 $82,000 Per Year 03/21/2018 03/27/2018 09/20/2018 BEDFORD MA
I-200-18061-895115 DELL USA L.P. SOFTWARE ENGINEER 2 - IT $76,990 Per Year 03/02/2018 03/08/2018 09/01/2018 ROUND ROCK TX
I-200-18040-765869 RSA SECURITY LLC SOFTWARE ENGINEER 2 $94,369 Per Year 02/16/2018 02/23/2018 08/11/2018 BEDFORD MA
I-200-17356-151846 PAYPAL INC. SOFTWARE ENGINEER 2 $110,700 Per Year 01/16/2018 01/23/2018 06/22/2018 SAN JOSE CA
I-200-17361-586029 EBAY INC. SOFTWARE ENGINEER 2 $120,000 Per Year 01/09/2018 01/16/2018 06/27/2018 SAN JOSE CA
I-200-17346-472449 PAYPAL INC. SOFTWARE ENGINEER 2 $108,120 Per Year 01/02/2018 01/03/2018 06/08/2018 SAN JOSE CA
I-200-17298-895743 BILL ME LATER INC. SOFTWARE ENGINEER 2 $107,273 Per Year 11/29/2017 12/05/2017 04/23/2018 SAN JOSE CA
I-200-18043-599076 BOOMI INC. SOFTWARE ENGINEER 2 $81,544 Per Year 02/27/2018 03/05/2018 08/14/2018 CHESTERBROOK PA
I-200-18050-747397 DELL USA L.P. SOFTWARE ENGINEER 2 - IT $71,320 Per Year 03/02/2018 03/08/2018 08/21/2018 ROUND ROCK TX
I-200-18045-197798 EMC CORPORATION SOFTWARE ENGINEER 2 $96,350 Per Year 02/23/2018 03/01/2018 08/16/2018 CAMBRIDGE MA
I-200-17356-574923 PAYPAL INC. SOFTWARE ENGINEER 2 $110,000 Per Year 12/27/2017 01/03/2018 06/22/2018 SAN JOSE CA
I-200-17350-804015 PAYPAL INC. SOFTWARE ENGINEER 2 QUALITY $107,100 Per Year 01/02/2018 01/08/2018 06/08/2018 SAN JOSE CA
I-200-18129-222085 EMC CORPORATION SOFTWARE ENGINEER 2 $88,094 Per Year 05/18/2018 05/24/2018 06/04/2018 HOPKINTON MA
I-200-18074-405163 RSA SECURITY LLC SOFTWARE ENGINEER 2 $104,989 Per Year 03/16/2018 03/21/2018 09/14/2018 SEATTLE WA
I-200-18002-458349 PAYPAL INC. SOFTWARE ENGINEER 2 $110,700 Per Year 02/25/2018 03/01/2018 06/30/2018 SAN JOSE CA
I-200-18046-042725 PAYPAL INC. SOFTWARE ENGINEER 2 $110,000 Per Year 02/16/2018 02/22/2018 08/15/2018 SAN JOSE CA
I-200-17356-550952 PAYPAL INC. SOFTWARE ENGINEER 2 $110,000 Per Year 01/16/2018 01/23/2018 06/22/2018 SAN JOSE CA
I-200-18012-345545 PAYPAL INC. SOFTWARE ENGINEER 2 $108,120 Per Year 01/12/2018 01/19/2018 06/08/2018 SAN JOSE CA
I-200-18074-037864 EBAY INC. SOFTWARE ENGINEER 2 $120,000 Per Year 03/15/2018 03/21/2018 09/14/2018 SAN JOSE CA
I-200-18064-489991 STUBHUB INC. SOFTWARE ENGINEER 2 $113,000 Per Year 03/06/2018 03/12/2018 09/04/2018 SAN FRANCISCO CA
I-200-18054-002219 SIEMENS MEDICAL SOLUTIONS USA INC. SOFTWARE ENGINEER 2 $80,600 Per Year 03/09/2018 03/15/2018 08/23/2018 HOFFMAN ESTATES IL
I-200-18030-990889 PAYPAL INC. SOFTWARE ENGINEER 2 $110,000 Per Year 01/30/2018 02/05/2018 07/29/2018 SAN JOSE CA
I-200-18004-570026 PAYPAL INC. SOFTWARE ENGINEER 2 $108,120 Per Year 01/08/2018 01/12/2018 06/08/2018 SAN JOSE CA
I-200-18031-620403 EBAY INC. SOFTWARE ENGINEER 2 $130,000 Per Year 02/04/2018 02/08/2018 02/14/2018 SAN JOSE CA
I-200-17311-448980 EMC CORPORATION SOFTWARE ENGINEER 2 $96,900 Per Year 11/09/2017 11/16/2017 11/14/2017 SEATTLE WA
I-200-18025-724705 EBAY INC. SOFTWARE ENGINEER 2 QUALITY $110,000 Per Year 02/12/2018 02/16/2018 07/25/2018 SAN JOSE CA
I-200-17353-942896 EBAY INC. SOFTWARE ENGINEER 2 $108,000 Per Year 01/09/2018 01/16/2018 06/19/2018 SAN JOSE CA
I-200-18005-486534 PAYPAL INC. SOFTWARE ENGINEER 2 $110,000 Per Year 01/10/2018 01/17/2018 07/05/2018 SAN JOSE CA
I-200-18018-998164 PAYPAL INC. SOFTWARE ENGINEER 2 $110,000 Per Year 02/07/2018 02/13/2018 07/18/2018 SAN JOSE CA
I-200-17304-524062 EBAY INC. SOFTWARE ENGINEER 2 $120,000 Per Year 11/07/2017 11/14/2017 11/14/2017 SAN JOSE CA
I-200-18074-544359 RSA SECURITY LLC SOFTWARE ENGINEER 2 $90,577 Per Year 03/16/2018 03/22/2018 09/14/2018 RESTON VA
I-200-18032-793571 EBAY INC. SOFTWARE ENGINEER 2 QUALITY $110,000 Per Year 02/28/2018 03/06/2018 08/26/2018 SAN JOSE CA
I-200-18253-644091 EMC CORPORATION SOFTWARE ENGINEER 2 $93,945 Per Year 09/10/2018 09/14/2018 01/30/2019 HOPKINTON MA
I-200-17356-370697 PAYPAL INC. SOFTWARE ENGINEER 2 $110,000 Per Year 02/08/2018 02/15/2018 06/22/2018 SAN JOSE CA
I-200-17360-051176 PAYPAL INC. SOFTWARE ENGINEER 2 $110,000 Per Year 01/23/2018 01/29/2018 06/26/2018 SAN JOSE CA
I-200-18002-752529 PAYPAL INC. SOFTWARE ENGINEER 2 $107,100 Per Year 01/15/2018 01/19/2018 06/30/2018 SAN JOSE CA
I-200-17356-791995 PAYPAL INC. SOFTWARE ENGINEER 2 $110,000 Per Year 01/16/2018 01/23/2018 06/22/2018 SAN JOSE CA
I-200-18078-507107 EMC CORPORATION SOFTWARE ENGINEER 2 $83,245 Per Year 03/20/2018 03/26/2018 09/18/2018 DRAPER UT
I-200-18077-677301 SIEMENS MEDICAL SOLUTIONS USA INC. SOFTWARE ENGINEER 2 $84,666 Per Year 03/23/2018 03/29/2018 09/17/2018 ISSAQUAH WA
I-200-18031-549610 PAYPAL INC. SOFTWARE ENGINEER 2 $115,000 Per Year 02/28/2018 03/06/2018 08/26/2018 SAN JOSE CA
I-200-18003-801431 PAYPAL INC. SOFTWARE ENGINEER 2 $110,000 Per Year 01/18/2018 01/19/2018 07/03/2018 SAN JOSE CA
I-200-17356-242431 PAYPAL INC. SOFTWARE ENGINEER 2 $110,700 Per Year 01/11/2018 01/18/2018 06/22/2018 SAN JOSE CA
I-200-17362-630254 PAYPAL INC. SOFTWARE ENGINEER 2 $110,000 Per Year 01/16/2018 01/23/2018 06/28/2018 SAN JOSE CA
I-200-17355-240760 PAYPAL INC. SOFTWARE ENGINEER 2 $115,000 Per Year 12/22/2017 12/29/2017 01/08/2018 SAN JOSE CA
I-200-17333-822809 EBAY INC. SOFTWARE ENGINEER 2 $107,273 Per Year 11/30/2017 12/06/2017 05/30/2018 SAN JOSE CA
I-200-18077-481369 DATA DOMAIN LLC SOFTWARE ENGINEER 2 $106,704 Per Year 03/21/2018 03/27/2018 09/17/2018 SANTA CLARA CA
I-200-18057-573560 PAYPAL INC. SOFTWARE ENGINEER 2 $110,000 Per Year 02/26/2018 03/02/2018 08/26/2018 SAN JOSE CA
I-200-18239-710834 EBAY INC. SOFTWARE ENGINEER 2 $110,000 Per Year 08/30/2018 09/04/2018 09/11/2018 SAN JOSE CA
I-200-18040-225188 RSA SECURITY LLC SOFTWARE ENGINEER 2 $94,369 Per Year 02/16/2018 02/23/2018 08/11/2018 BEDFORD MA
I-200-17360-240159 PAYPAL INC. SOFTWARE ENGINEER 2 $106,769 Per Year 01/31/2018 02/06/2018 06/26/2018 SAN JOSE CA
I-200-18008-029155 PAYPAL INC. SOFTWARE ENGINEER 2 $110,000 Per Year 01/10/2018 01/17/2018 07/08/2018 SAN JOSE CA
I-200-18024-737764 PAYPAL INC. SOFTWARE ENGINEER 2 $110,000 Per Year 02/07/2018 02/13/2018 07/24/2018 SAN JOSE CA
I-200-18080-040176 RSA SECURITY LLC SOFTWARE ENGINEER 2 $98,812 Per Year 03/21/2018 03/26/2018 09/14/2018 SEATTLE WA
I-200-18073-786751 RSA SECURITY LLC SOFTWARE ENGINEER 2 $87,847 Per Year 03/15/2018 03/21/2018 09/08/2018 RESTON VA
I-200-18036-875366 PAYPAL INC. SOFTWARE ENGINEER 2 $106,704 Per Year 03/14/2018 03/20/2018 08/05/2018 SAN JOSE CA
I-200-18074-844694 CIENA CORPORATION SOFTWARE ENGINEER 2 $128,000 Per Year 03/19/2018 03/23/2018 03/26/2018 SAN JOSE CA
I-200-18025-483023 PAYPAL INC. SOFTWARE ENGINEER 2 $110,000 Per Year 01/30/2018 02/05/2018 07/25/2018 SAN JOSE CA
I-200-18019-926095 EBAY INC. SOFTWARE ENGINEER 2 $110,000 Per Year 01/19/2018 01/26/2018 07/19/2018 SAN JOSE CA
I-200-17360-108837 PAYPAL INC. SOFTWARE ENGINEER 2 $109,884 Per Year 02/07/2018 02/13/2018 08/06/2018 SAN JOSE CA
I-200-17299-839626 BILL ME LATER INC. SOFTWARE ENGINEER 2 $112,594 Per Year 11/29/2017 12/05/2017 04/24/2018 SAN JOSE CA
I-200-17352-433532 PAYPAL INC. SOFTWARE ENGINEER 2 $110,313 Per Year 12/21/2017 12/28/2017 06/08/2018 SAN JOSE CA
I-200-18044-121980 EBAY INC. SOFTWARE ENGINEER 2 $107,108 Per Year 02/14/2018 02/21/2018 08/15/2018 SAN JOSE CA
I-200-17341-143456 DELL PRODUCTS L.P. SOFTWARE ENGINEER 2 $81,600 Per Year 12/12/2017 12/18/2017 04/28/2018 PLANO TX
I-200-18085-100779 RSA SECURITY LLC SOFTWARE ENGINEER 2 $98,812 Per Year 03/26/2018 03/30/2018 09/14/2018 SEATTLE WA
I-200-13291-882751 DIGITAL MANAGEMENT INC. SOFTWARE ENGINEER 2 $85,000 Per Year 06/17/2015 02/01/2018 06/29/2015 WASHINGTON DC
I-200-18043-160084 ISILON SYSTEMS LLC SOFTWARE ENGINEER 2 $122,700 Per Year 02/13/2018 02/20/2018 08/14/2018 SANTA CLARA CA
I-200-18225-299408 EMC CORPORATION SOFTWARE ENGINEER 2 $93,945 Per Year 08/15/2018 09/10/2018 01/30/2019 HOPKINTON MA
I-200-18208-113074 EMC CORPORATION SOFTWARE ENGINEER 2 $105,000 Per Year 07/30/2018 08/03/2018 08/09/2018 SEATTLE WA
I-200-17352-991727 EBAY INC. SOFTWARE ENGINEER 2 $110,000 Per Year 12/27/2017 12/28/2017 06/18/2018 SAN JOSE CA
I-200-18081-775390 CIENA CORPORATION SOFTWARE ENGINEER 2 $120,000 Per Year 03/28/2018 04/03/2018 04/16/2018 SAN JOSE CA
I-200-18075-671791 MICROSOFT CORPORATION SOFTWARE ENGINEER 2 $140,000 Per Year 03/16/2018 03/22/2018 03/29/2018 SUNNYVALE CA
I-200-18072-503372 EMC CORPORATION SOFTWARE ENGINEER 2 $91,603 Per Year 03/14/2018 03/20/2018 09/12/2018 HOPKINTON MA
I-200-17339-772399 CAPGEMINI AMERICA INC SOFTWARE ENGINEER 2 $83,595 Per Year 12/05/2017 12/11/2017 12/11/2017 RIVERWOODS IL
I-200-17349-301987 EBAY INC. SOFTWARE ENGINEER 2 $118,000 Per Year 03/01/2018 03/07/2018 06/13/2018 SAN JOSE CA
I-200-17354-643043 EBAY INC. SOFTWARE ENGINEER 2 QUALITY $110,000 Per Year 01/10/2018 02/20/2018 06/19/2018 NEW YORK NY
I-200-18235-091202 CAPGEMINI AMERICA INC SOFTWARE ENGINEER 2 $78,200 Per Year 08/23/2018 08/29/2018 08/23/2018 SOUTHFIELD MI
I-200-17363-265999 PAYPAL INC. SOFTWARE ENGINEER 2 $120,000 Per Year 01/05/2018 01/11/2018 06/29/2018 SAN JOSE CA
I-200-18107-475572 MICROSOFT CORPORATION SOFTWARE ENGINEER 2 $137,000 Per Year 04/17/2018 04/23/2018 04/30/2018 REDMOND WA
I-200-18054-252021 EBAY INC. SOFTWARE ENGINEER 2 $113,000 Per Year 02/25/2018 03/01/2018 08/23/2018 SAN JOSE CA
I-200-17356-379295 PAYPAL INC. SOFTWARE ENGINEER 2 $113,000 Per Year 01/29/2018 02/02/2018 06/22/2018 SAN JOSE CA
I-200-18074-689550 CAPGEMINI AMERICA INC. SOFTWARE ENGINEER 2 $110,900 Per Year 03/16/2018 03/22/2018 09/11/2018 SAN JOSE CA
I-200-18059-799155 MICROSOFT CORPORATION SOFTWARE ENGINEER 2 $142,480 Per Year 02/28/2018 03/06/2018 03/12/2018 BELLEVUE WA
I-200-18129-221298 PAYPAL INC. SOFTWARE ENGINEER 2 $120,000 Per Year 05/09/2018 05/15/2018 05/28/2018 SAN JOSE CA
I-200-18046-852576 EMC CORPORATION SOFTWARE ENGINEER 2 $97,000 Per Year 02/23/2018 03/01/2018 08/17/2018 LOUISVILLE CO
I-200-18208-517623 CAPGEMINI AMERICA INC SOFTWARE ENGINEER 2 $84,900 Per Year 07/27/2018 08/02/2018 07/27/2018 SAN DIEGO CA
I-200-18078-205610 BILL ME LATER INC. SOFTWARE ENGINEER 2 $90,000 Per Year 03/21/2018 03/27/2018 09/17/2018 TIMONIUM MD MD
I-200-18078-026806 GARMIN INTERNATIONAL INC. SOFTWARE ENGINEER 2A $76,544 Per Year 03/19/2018 03/23/2018 08/12/2018 OLATHE KS
I-200-18072-043830 ISILON SYSTEMS LLC SOFTWARE ENGINEER 2 $115,000 Per Year 03/14/2018 03/20/2018 09/12/2018 SEATTLE WA
I-200-18228-461401 PAYPAL DATA SERVICES INC SOFTWARE ENGINEER 2 $100,000 Per Year 08/20/2018 08/24/2018 09/03/2018 AUSTIN TX
I-200-17362-878158 CCC INFORMATION SERVICES INC. SOFTWARE ENGINEER 2 $83,533 Per Year 01/09/2018 01/16/2018 06/16/2018 BOERNE TX
I-200-18055-571074 SECUREWORKS INC. SOFTWARE ENGINEER 2 $88,305 Per Year 02/25/2018 03/01/2018 08/26/2018 ATLANTA GA
I-200-18012-691371 MICROSOFT CORPORATION SOFTWARE ENGINEER 2 $130,000 Per Year 01/12/2018 01/19/2018 01/29/2018 REDMOND WA
I-200-17346-072874 PAYPAL INC. SOFTWARE ENGINEER 2 QUALITY $120,000 Per Year 01/02/2018 01/08/2018 06/09/2018 SAN JOSE CA
I-200-17354-844198 EBAY INC. SOFTWARE ENGINEER 2 $125,000 Per Year 01/29/2018 02/02/2018 06/20/2018 SAN JOSE CA
I-200-18074-141404 EBAY INC. SOFTWARE ENGINEER 2 QUALITY $110,000 Per Year 03/15/2018 03/21/2018 09/14/2018 NEW YORK NY
I-200-17356-550078 PAYPAL INC. SOFTWARE ENGINEER 2 $100,000 Per Year 12/27/2017 01/03/2018 06/22/2018 NEWTON MA
I-200-17312-325552 MICROSOFT CORPORATION SOFTWARE ENGINEER 2 $132,000 Per Year 11/08/2017 11/15/2017 11/17/2017 REDMOND WA
I-200-18243-502140 CAPGEMINI AMERICA INC SOFTWARE ENGINEER 2 $96,400 Per Year 08/31/2018 09/07/2018 08/31/2018 JERSEY CITY NJ
I-200-18172-087254 MICROSOFT CORPORATION SOFTWARE ENGINEER 2 $147,000 Per Year 06/22/2018 06/28/2018 06/25/2018 REDMOND WA
I-200-18033-329985 EBAY INC. SOFTWARE ENGINEER 2 $120,000 Per Year 02/05/2018 02/09/2018 08/02/2018 SAN JOSE CA
I-200-17355-799343 EBAY INC. SOFTWARE ENGINEER 2 $114,240 Per Year 01/10/2018 01/17/2018 06/18/2018 SAN JOSE CA
I-200-18221-091879 CAPGEMINI AMERICA INC SOFTWARE ENGINEER 2 $93,800 Per Year 08/09/2018 08/15/2018 08/09/2018 WHITEHOUSE STATION NJ
I-200-17275-399634 MICROSOFT CORPORATION SOFTWARE ENGINEER 2 $132,890 Per Year 10/03/2017 10/10/2017 10/15/2017 REDMOND WA
I-200-18036-021599 BILL ME LATER INC. SOFTWARE ENGINEER 2 $99,322 Per Year 02/07/2018 02/13/2018 07/27/2018 TIMONIUM MD
I-200-17348-367013 EBAY INC. SOFTWARE ENGINEER 2 $113,000 Per Year 12/19/2017 12/26/2017 06/14/2018 BELLEVUE WA
I-200-18222-580476 COMCAST CABLE COMMUNICATIONS LLC SOFTWARE ENGINEER 2 $65,915 Per Year 08/13/2018 08/17/2018 09/10/2018 CAMBRIDGE MA
I-200-18015-868638 CAPGEMINI AMERICA INC SOFTWARE ENGINEER 2 $90,000 Per Year 01/15/2018 01/19/2018 01/15/2018 OVERLAND PARK KS
I-200-18044-182416 GARMIN INTERNATIONAL INC. SOFTWARE ENGINEER 2A $76,544 Per Year 02/13/2018 02/20/2018 08/12/2018 OLAHTE KS
I-200-18071-607745 ISILON SYSTEMS LLC SOFTWARE ENGINEER 2 $125,000 Per Year 03/13/2018 03/19/2018 09/11/2018 SEATTLE WA
I-200-18162-940653 MICROSOFT CORPORATION SOFTWARE ENGINEER 2 $140,000 Per Year 06/11/2018 06/16/2018 06/25/2018 REDMOND WA
I-200-18191-771153 MICROSOFT CORPORATION SOFTWARE ENGINEER 2 $138,500 Per Year 07/10/2018 07/16/2018 07/30/2018 REDMOND WA
I-200-18060-936074 MICROSOFT CORPORATION SOFTWARE ENGINEER 2 $126,000 Per Year 03/02/2018 03/08/2018 03/19/2018 BELLEVUE WA
I-200-18204-806880 CAPGEMINI AMERICA INC SOFTWARE ENGINEER 2 $75,800 Per Year 07/23/2018 07/27/2018 07/23/2018 KANSAS CITY MO
I-200-18072-392233 EMC CORPORATION SOFTWARE ENGINEER 2 $91,603 Per Year 03/16/2018 03/22/2018 09/14/2018 HOPKINTON MA
I-200-17346-438335 PAYPAL INC. SOFTWARE ENGINEER 2 QUALITY $115,906 Per Year 12/14/2017 12/20/2017 06/09/2018 SAN JOSE CA
I-200-18068-779618 DELL PRODUCTS L.P. SOFTWARE ENGINEER 2 $80,330 Per Year 03/13/2018 03/13/2018 09/12/2018 AUSTIN TX
I-200-17354-401101 EBAY INC. SOFTWARE ENGINEER 2 $145,000 Per Year 01/12/2018 01/19/2018 06/20/2018 SAN JOSE CA
I-200-18163-113151 CAPGEMINI AMERICA INC SOFTWARE ENGINEER 2 $84,800 Per Year 06/12/2018 06/18/2018 06/12/2018 DURHAM NC
I-200-18030-432276 EBAY INC. SOFTWARE ENGINEER 2 $113,000 Per Year 02/09/2018 02/15/2018 07/30/2018 SAN JOSE CA
I-200-18219-248647 CAPGEMINI AMERICA INC SOFTWARE ENGINEER 2 $84,900 Per Year 08/07/2018 08/13/2018 08/07/2018 SAN DIEGO CA
I-200-18005-256460 PAYPAL INC. SOFTWARE ENGINEER 2 $99,960 Per Year 01/15/2018 01/19/2018 06/30/2018 NEWTON MA
I-200-18019-202684 PAYPAL INC. SOFTWARE ENGINEER 2 $115,000 Per Year 01/23/2018 01/29/2018 07/19/2018 SAN JOSE CA
I-200-18247-232254 EBAY INC. SOFTWARE ENGINEER 2 $110,000 Per Year 09/04/2018 09/10/2018 09/11/2018 SAN JOSE CA
I-200-17312-325858 CAPGEMINI AMERICA INC SOFTWARE ENGINEER 2 $83,595 Per Year 11/08/2017 11/15/2017 11/13/2017 RIVERWOODS IL
I-200-18172-016914 MICROSOFT CORPORATION SOFTWARE ENGINEER 2 $130,000 Per Year 06/22/2018 06/28/2018 07/09/2018 REDMOND WA
I-200-18267-029515 J.C. PENNEY CORPORATION INC. SOFTWARE ENGINEER 2 - ORACLE RMS $126,235 Per Year 09/24/2018 09/28/2018 11/12/2018 PLANO TX
I-200-18243-099256 PAYPAL INC. SOFTWARE ENGINEER 2 $125,000 Per Year 08/31/2018 09/07/2018 09/14/2018 SAN JOSE CA
I-200-18194-778715 CAPGEMINI AMERICA INC SOFTWARE ENGINEER 2 $84,900 Per Year 07/13/2018 07/19/2018 07/13/2018 SAN DIEGO CA
I-200-18008-240035 PAYPAL INC. SOFTWARE ENGINEER 2 $115,000 Per Year 01/10/2018 01/17/2018 06/08/2018 SCOTTSDALE AZ
I-200-18113-132215 CAPGEMINI AMERICA INC SOFTWARE ENGINEER 2 $67,330 Per Year 04/23/2018 04/27/2018 04/23/2018 HONOLULU HI
I-200-17319-807837 MICROSOFT CORPORATION SOFTWARE ENGINEER 2 $108,640 Per Year 11/15/2017 11/21/2017 12/04/2017 CHARLOTTE NC
I-200-18023-546406 PAYPAL INC. SOFTWARE ENGINEER 2 $125,000 Per Year 01/30/2018 02/05/2018 07/23/2018 SAN JOSE CA
I-200-18054-771893 JET.COM INC. SOFTWARE ENGINEER 2 $125,000 Per Year 02/23/2018 03/01/2018 08/23/2018 HOBOKEN NJ
I-200-18072-935599 CAPGEMINI AMERICA INC SOFTWARE ENGINEER 2 $83,400 Per Year 03/13/2018 03/19/2018 09/12/2018 ARLINGTON HEIGHTS IL
I-200-18184-979899 MICROSOFT CORPORATION SOFTWARE ENGINEER 2 $140,000 Per Year 07/03/2018 07/10/2018 08/27/2018 SUNNYVALE CA
I-200-18055-732782 CAPGEMINI AMERICA INC SOFTWARE ENGINEER 2 $85,600 Per Year 02/24/2018 03/01/2018 08/24/2018 RICHMOND VA
I-200-17354-372579 EBAY INC. SOFTWARE ENGINEER 2 $120,000 Per Year 01/03/2018 01/09/2018 06/15/2018 SAN JOSE CA
I-200-18107-421983 MICROSOFT CORPORATION SOFTWARE ENGINEER 2 $113,500 Per Year 04/17/2018 04/23/2018 05/07/2018 REDMOND WA
I-200-18232-899799 MICROSOFT CORPORATION SOFTWARE ENGINEER 2 $145,000 Per Year 08/20/2018 08/24/2018 09/03/2018 REDMOND WA
I-200-17331-470210 MICROSOFT CORPORATION SOFTWARE ENGINEER 2 $130,000 Per Year 11/27/2017 12/01/2017 12/05/2017 REDMOND WA
I-200-18045-144711 EBAY INC. SOFTWARE ENGINEER 2 $118,450 Per Year 02/23/2018 03/01/2018 08/15/2018 SAN JOSE CA
I-200-18045-743176 EMC CORPORATION SOFTWARE ENGINEER 2 $98,445 Per Year 02/23/2018 03/01/2018 08/16/2018 LOUISVILLE CO
I-200-18019-517409 EBAY INC. SOFTWARE ENGINEER 2 $111,935 Per Year 01/19/2018 01/26/2018 06/19/2018 SAN JOSE CA
I-200-17349-309621 EBAY INC. SOFTWARE ENGINEER 2 QUALITY $127,102 Per Year 12/28/2017 01/04/2018 06/15/2018 SAN JOSE CA
I-200-18003-084011 ASURION LLC SOFTWARE ENGINEER 2 $115,000 Per Year 01/16/2018 01/23/2018 07/05/2018 SAN MATEO CA
I-200-18060-535463 EMC CORPORATION SOFTWARE ENGINEER 2 $92,685 Per Year 03/02/2018 03/08/2018 08/31/2018 HOPKINTON MA
I-200-18067-005479 MICROSOFT CORPORATION SOFTWARE ENGINEER 2 $130,000 Per Year 03/08/2018 03/14/2018 03/14/2018 BELLEVUE WA
I-200-18031-248307 MICROSOFT CORPORATION SOFTWARE ENGINEER 2 $135,000 Per Year 01/31/2018 02/06/2018 03/05/2018 REDMOND WA
I-200-18066-186173 RSA SECURITY LLC SOFTWARE ENGINEER 2 $85,000 Per Year 03/07/2018 03/13/2018 09/01/2018 OVERLAND PARK KS
I-200-18075-619646 BILL ME LATER INC. SOFTWARE ENGINEER 2 $123,600 Per Year 03/16/2018 03/22/2018 09/15/2018 SAN JOSE CA
I-200-17346-628281 EBAY INC. SOFTWARE ENGINEER 2 $125,000 Per Year 12/14/2017 12/20/2017 06/12/2018 SAN JOSE CA
